Webhost Fasthosts expressed surprise today as their research puts Edinburgh as the top digital city in the UK.
Fasthosts note;
Edinburgh taking the top spot over London was something we didn’t anticipate, but this was down to Edinburgh having both higher upload and download speeds and bagging those extra points.
Edinburgh Reviews has a very basic broadband rating page on which you can 5-star rate your experiences with local providers. The data suggests no one is thrilled with their provider, though Hyperoptic is considered fast.

Fasthosts’ research didn’t just look at broadband speeds but the availability of digital jobs, and I see stats on 5G coverage too.
Overall Rank | Town/City | Download Speed (Mbps) | Upload Speed (Mbps) | Percentage of Jobs Available “Digital” | People for Every Digital Job |
---|---|---|---|---|---|
1 | Edinburgh | 123.6 | 30.7 | 18.54 | 189.82 |
2 | London | 107.3 | 28.2 | 22.51 | 181.15 |
3 | Belfast | 148.6 | 27.6 | 15.65 | 543.83 |
4 | Manchester | 106.1 | 23.1 | 18.32 | 79.98 |
5 | Salford | 97.6 | 19.3 | 18.31 | 37.71 |
6 | Dundee | 143.1 | 23.4 | 10.68 | 205.75 |
7 | Aberdeen | 119.3 | 45.4 | 14.04 | 299.05 |
8 | Birmingham | 132.6 | 24.8 | 14.3 | 271.44 |
9 | Bolton | 134.1 | 25.7 | 6.96 | 1221.19 |
10 | Leeds | 94.2 | 18.3 | 17.55 | 216.12 |
Source: Fasthosts.
Leave a Reply